वॉइस AI की असली कीमत
Headline per-minute rates almost always hide telephony, speech-to-text and the LLM. Here's the honest breakdown — managed platforms, orchestration layers and raw components side by side — and where CallMissed lands.
- Managed platforms: Vapi, Retell, Bland, ElevenLabs, Synthflow + more
- Orchestration: Pipecat, LiveKit, Ultravox
- Raw components: STT, TTS, LLM, telephony
- CallMissed voice model from $0.064/min, no orchestration fee

Full-stack / managed voice platforms
Everything bundled or semi-bundled. Headline rates almost always exclude telephony, STT and LLM — the "real all-in" column is what teams actually report paying in production.
| Platform | Headline rate | Real all-in | Model & notes |
|---|---|---|---|
| CallMissed | $0.064/min (≈6.4 credits) | $0.06–0.18/min | Speech-to-speech voice model from $0.064/min; premium realtime up to $0.375/min; cascaded STT→LLM→TTS stacks land lower. No platform orchestration fee. 1 credit = ₹1 = $0.01, pay-as-you-go, free tier to start. Two-tier model fallback + always-on cascaded safety net so calls never drop. India data residency. |
| Vapi | $0.05/min orchestration | $0.08–0.15 (std) · $0.25–0.33 (premium) | BYOK (your own STT/LLM/TTS keys). ~1,000 free min/month. Deepgram + GPT-4o-mini + PlayHT ≈ $0.14–0.15; ElevenLabs + Claude ≈ $0.25–0.33. HIPAA +$1,000/mo; enterprise $40k–70k/yr. Workflow Turbo +$0.02/min. Most flexible; for engineering teams. |
| Retell AI | $0.07/min base | ~$0.13/min default stack | No platform fee on top of base; HIPAA included; no-code builder + SDK. Pass-through LLM ($0.003/min GPT-5 nano → $0.08/min Claude 4.5 Sonnet); ElevenLabs voices $0.040/min; Twilio $0.015/min; numbers $2/mo. |
| Bland AI | $0.09–0.14/min | $0.11–0.14/min all-inclusive | All-inclusive (no separate keys). Restructured Dec 2025 into tiers; Scale plan $499/mo at $0.11/min. Warm transfers +$0.04–0.05/min. Often cheapest at high outbound volume; voice quality a notch below premium. |
| Synthflow | $0.09/min voice engine | ~$0.15–0.24/min | Usage-based since 2026: voice engine $0.09 + LLM $0.02–0.05 + telephony $0.02/min (or bring-your-own telephony free). Most PAYG setups $0.15–0.24; BYO Twilio ≈ $0.14. Numbers $1.50/mo. No charge for failed calls. |
| ElevenLabs Conversational AI | $0.08–0.24/min | $0.08–0.24/min (voice pipeline incl.) | Includes everything in the voice pipeline. Raised $500M at an $11B valuation Feb 2026 and cut per-minute pricing ~half. Best-in-class voice quality; telephony still needs Twilio/SIP. |
| Klariqo | $0.10–0.15/min | Same — fully all-inclusive | Advertised rate is the real rate, no add-ons: $0.15 at 1–4K min, $0.12 at 4–10K, $0.10 at 10K+. BPO-focused. |
| CloudTalk | $0.50/min PAYG | Varies | Base tiers from $19/user/mo; AI agents at $350/mo for 1,000 minutes or PAYG $0.50/min. 60+ languages. |
| Famulor | €0.11/min | €0.11/min all-inclusive | Bundles voices, LLM, transcription and telephony into a predictable price from €0.11/min. |
| Ringly.io | $349/mo (Grow) | Flat monthly | Flat fee from $349 for the Grow plan incl. 1,000 minutes; outcome-focused, resolves 70–73% of calls without human handoff. |
| Ringlyn AI | $49–99/mo | Flat-rate | Starter $49/mo, Growth $99/mo with telephony included; flat-rate rather than per-minute. |
| Zeeg | €10/user/mo + minutes | €0.08–0.196/min | Two-layer: subscription from €10/user/mo + minute bundles from €0.196 down to €0.08 at 10,000+ min. GDPR-compliant, EU data hosting. |
| Bolna AI | ~$0.04/min | Among cheapest | Among the most aggressive in the market, targeting India with rates as low as $0.04/min for basic use cases. |
| Molto AI | $0.10–0.18/min | Same | Roughly $0.10–0.18/min with white-label options on enterprise plans. |
| Dialora | $0.05–0.25/min | Same | Transparent per-minute, $0.05–0.25 depending on voice quality, language, concurrency and tier; includes transcripts, CRM sync and sentiment analysis. |
Orchestration / infrastructure layer
You assemble the stack; these charge a thin per-minute orchestration fee and pass model costs through at vendor cost. Total cost = this fee + STT + LLM + TTS + telephony.
| Platform | Rate | Type | नोट्स |
|---|---|---|---|
| Pipecat Cloud | $0.01/min | Pure orchestration | Charges $0.01/min and passes model costs through at vendor cost. Open framework (now v1.0). |
| LiveKit Cloud Agents | $0.01/min | Pure orchestration | Same $0.01/min orchestration model with pass-through model costs. WebRTC transport. |
| Ultravox | $0.05/min | Model included | Speech-to-speech bundle that includes the model itself at $0.05/min. |
Component providers — the raw building blocks
If you build your own stack, this is what each layer costs. Total = STT + LLM + TTS + telephony. STT is the cheapest layer; TTS and the LLM dominate.
| Platform | Typical rate | Layer | Examples |
|---|---|---|---|
| Speech-to-Text (STT) | $0.0015–0.0075/min | Cheapest layer | NVIDIA Parakeet via Together $0.0015/min · Cartesia Ink-Whisper $0.00217 · AssemblyAI Universal-Streaming $0.0025 (Pro $0.0075) · Deepgram Nova-3 $0.0048 mono ($0.0058 multilingual). |
| Text-to-Speech (TTS) | $0.03–0.04/min (or $12–100/M chars) | Priciest after LLM | ElevenLabs v3 ~$100/M chars, Turbo/Flash ~$50/M · OpenAI $12/M (mini) → $30/M (HD) · Hume Octave $50–100/M · Rime $0.030/min · Deepgram Aura ~$0.036/min · Cartesia/Deepgram $0.03–0.04/min (phone-quality indistinguishable from premium). |
| LLM (in voice context) | $0.001–0.08/min | 26× spread | Groq (Llama 3) ~$0.001/min · GPT-4o ~$0.01–0.03/min · Claude 4.5 Sonnet ~$0.08/min — a 26× spread on model choice alone. |
| Telephony | ~$0.013/min/leg | Carrier | Twilio ~$0.013/min per leg; international $0.03–$0.80/min depending on country. |
What you'll actually pay
- Cheapest theoretical stack: Groq + Deepgram STT + Deepgram Aura TTS + direct SIP ≈ $0.05/min in raw components — but that's the floor, before orchestration, error handling, compliance and recording.
- Realistic production budget: $0.15–0.35/min all-in for a moderate-complexity production agent.
- The recurring trap: a $0.05/min headline that excludes telephony, STT and LLM often ends up costing $0.15–0.20/min in practice.
- Where CallMissed fits: the default speech-to-speech voice model is $0.064/min with no orchestration fee, a premium realtime tier when you need it, and cascaded stacks that run lower on free-tier models — plus a two-tier model fallback and an always-on cascaded safety net so calls don't drop. Telephony is the only separate line, same as every platform above.
Competitor figures are third-party-reported indicative ranges and change frequently (ElevenLabs roughly halved its rate in early 2026; Bland restructured in Dec 2025). Confirm current pricing with each vendor before committing — these are framing estimates, not quotes.
Voice AI pricing FAQ
What teams ask before they pick a platform.
A $0.05/min headline usually covers only orchestration — it excludes telephony, speech-to-text and the LLM. Add those and a moderate-complexity production agent realistically lands at $0.15–0.35/min all-in. CallMissed publishes the model rate directly (from $0.064/min for the default speech-to-speech model) and charges no separate orchestration fee, so the headline is much closer to what you actually pay; telephony is the only separate line, same as everyone else.
Run the numbers on your own traffic
Start free, point a bot at real calls, and watch the per-minute cost in your dashboard. Switch models any time — no orchestration fee, no lock-in.